MEBAswing 405 DG
- Patented miter system
- Infinitely adjustable cutting speed
- Hydraulic feed control
- Hydraulic lifting and lowering of the saw frame
- Hydraulic clamping of the material
- Powerful, frequency-controlled saw blade drive
- Pivoting range 30° right / 45° left
| cutting area | mm | mm |
| 90° | 410 | 620x410 |
| 45° right | 410 | 420x360 |
| 45° left | 300 | 300x300 |
| 30° right | 300 | 300x300 |
| engine [kW] | 3 | |
| saw band [mm] | 5000x34x1.1 | |
| Belt speed [m/min] | 15-150 | |
| Dimension [mm] (LxWxH) | 1450-2450x1450 | |
| Material support weight [kg/m] | max 400 | |
| working height [mm] | 750 | |
- MEBA mitre system: Rotating table avoids sawing up of the material support. Material is always clamped rectangular and close to the saw blade.
- Automatic movement of the vices: The material is always clamped at right angles, close to the saw band
- Lowering speed display via scale
- Display of cutting pressure via manometer
- Rapid lowering of the saw frame via a push button to the edge of the material
- Freestanding control panel
| Product number: | SWI 41DGHSV |
|---|---|
| Automation level: | Serial cut, Single cut |
| Cutting material: | Pipe, Round Stock Material |
| Dimensions: | 1450x2450x1450 mm |
| Max. cutting range height ↕ (mm): | 410 |
| Max. cutting range width ↔ (mm): | 620 |
| Max. cutting range Ø (mm): | 410 |
| Type: | Miter Saw, Miter Saw 30°-90° |
| Type series: | MEBAswing |
| weight: | 1300 KG |
| Schnittgeschwindigkeit: | 15 - 150 m/min |
| Reststücklänge: | 60 mm |
| Antrieb - Sägeband: | 3,0 kW |
| Sägebandspannung: | Mechanisch |
| Sägebandabmessung: | 5000x34x1,1 mm |
| Arbeitshöhe: | 750 mm |
Login
17 July 2025 13:22
Einfach gut
Wir können nichts bemängeln. Die Säge ist top. Einfach zu bedienen. Zuverlässig.