MEBAeco 335 G
Product information "MEBAeco 335 G"
Off-the-shelf individuality
standard equipment
- Future-oriented electric saw feed with ball screw: Highest cutting performance and cutting quality, while being gentle on the saw blade
- Infinitely variable frequency-controlled saw blade drive
- Consistent use of the most modern recirculating ball guides: smooth-running, highly resilient, low-maintenance and backlash-free
| cutting area | mm | mm |
| 90° | 335 | 500x335 |
| 45° right | 330 | 320x335 |
| 30° right | 200 | 200x335 |
| engine [kW] | 3 | |
| saw band [mm] | 4400x34x1.1 | |
| Belt speed [m/min] | 15-150 | |
| Dimension [mm] (LxWxH) | 1250x2350x1950 | |
| Material support weight [kg/m] | max 250 | |
| working height [mm] | 750 | |
- MEBA mitre system: Rotating table avoids sawing up of the material support. Material is always clamped rectangular and close up to the saw blade.
- Manual miter setting from 90-30°, infinitely variable according to the scale
- Automatic cutting pressure and feed monitoring
- Frequency-controlled Ac drive 15-150 m/min
- Hydraulic material full stroke clamping
| Automation level: | Single cut |
|---|---|
| Cutting material: | Pipe, Round Stock Material |
| Dimensions: | 1250x2200x1900 mm |
| Max. cutting range height ↕ (mm): | 335 |
| Max. cutting range width ↔ (mm): | 500 |
| Max. cutting range Ø (mm): | 335 |
| Type: | Miter Saw |
| Schnittgeschwindigkeit: | 15 - 150 m/min |
| Reststücklänge: | 65 mm |
| Antrieb - Sägeband: | 3,0 kW AC |
| Sägebandspannung: | Mechanisch |
| Sägebandabmessung: | 4400x34x1,1 mm |
| Arbeitshöhe: | 750 mm |
| Gewicht: | 1020 KG |
Login
10 July 2025 11:36
MEBAeco Bandsäge
Unsere 335G ist schon 12 Jahre alt, aber läuft noch top.