MEBAeco 410 DG
Product information "MEBAeco 410 DG"
Off-the-shelf individuality
standard equipment
- Future-oriented electric saw feed with ball screw: Highest cutting performance and cutting quality, while being gentle on the saw blade
- Infinitely variable frequency-controlled saw blade drive
- Consistent use of the most modern recirculating ball guides: smooth-running, highly resilient, low-maintenance and backlash-free
- Unique and patented double miter system: Material is always stretched at right angles
cutting area | mm | mm |
90° | 410 | 700x410 |
45° right | 410 | 500x410 |
45° left | 410 | 430x410 |
30° right | 320 | 320x410 |
engine [kW] | 5.5 | |
saw band [mm] | 5800x41x1.3 | |
Belt speed [m/min] | 15-150 | |
Dimension [mm] (LxWxH) | 1500x2800x2000 | |
Material support weight [kg/m] | max 250 | |
working height [mm] | 750 |
- MEBA mitre system: Rotating table avoids sawing up of the material support. Material is always clamped rectangular and close up to the saw blade.
- Digital miter indicator to 0.1°
- Automatic movement of the vice; The material is always clamped at right angles, close to the saw blade
- Automatic cutting pressure and feed monitoring
- Frequency-controlled AC drive 15-150 m/min
- Hydraulic material full stroke clamping
Automation level: | Single cut |
---|---|
Cutting material: | Pipe, Round Stock Material |
Dimensions: | 1500x2800x2000 mm |
Max. cutting range height ↕ (mm): | 410 |
Max. cutting range width ↔ (mm): | 430 |
Max. cutting range Ø (mm): | 410 |
Type: | Miter Saw |
Schnittgeschwindigkeit: | 15 - 150 m/min |
Reststücklänge: | 75 mm |
Antrieb - Sägeband: | 5,5 kW |
Sägebandspannung: | Hydraulisch |
Sägebandabmessung: | 5800x41x1,3 mm |
Arbeitshöhe: | 750 mm |
Gewicht: | 1850 KG |
Login