MEBAeco 335 GA
Product information "MEBAeco 335 GA"
- modular system
- Electric saw feed with ball screw
- Infinitely variable frequency-controlled saw blade drive
| cutting area | mm | mm |
| 90° | 335 | 500x335 |
| 45° right | 330 | 320x335 |
| 30° right | 200 | 200x335 |
| engine [kW] | 3 | |
| saw band [mm] | 4400x34x1.1 | |
| Belt speed [m/min] | 15-150 | |
| Dimension [mm] (LxWxH) | 2500x2200x1950 | |
| Material support weight [kg/m] | max 250 | |
| working height [mm] | 750 | |
standard equipment
- MEBA mitre system: Rotating table avoids sawing up of the material support. Material is always clamped rectangular and close up to the saw blade.
- Minimum speed and saw band monitoring on the band disc
- NC control
- Infinitely variable height adjustment via height control bar
- Automatic cutting pressure and feed monitoring
- Frequency-controlled AC drive 15-150 m/min
- Hydraulic material full stroke clamping
| Automation level: | Serial cut |
|---|---|
| Cutting material: | Pipe, Round Stock Material |
| Dimensions: | 2350x2200x1900 mm |
| Max. cutting range height ↕ (mm): | 335 |
| Max. cutting range width ↔ (mm): | 500 |
| Max. cutting range Ø (mm): | 335 |
| Type: | Miter Saw |
| Schnittgeschwindigkeit: | 15 - 150 m/min |
| Reststücklänge: | 65 mm |
| Antrieb - Sägeband: | 3,0 kW AC |
| Sägebandspannung: | Mechanisch |
| Sägebandabmessung: | 4400x34x1,1 mm |
| Arbeitshöhe: | 750 mm |
| Gewicht: | 1510 KG |
Login