MEBAeco 510 DG
Product information "MEBAeco 510 DG"
Off-the-shelf individuality
standard equipment
- Future-oriented electric saw feed with ball screw: Highest cutting performance and cutting quality, while being gentle on the saw blade
- Infinitely variable frequency-controlled saw blade drive
- Consistent use of the most modern recirculating ball guides: smooth-running, highly resilient, low-maintenance and backlash-free
- Unique and patented double miter system: Material is always stretched at right angles
cutting area | mm | mm |
90° | 510 | 700x500 |
45° right | 510 | 500x500 |
45° left | 430 | 430x500 |
30° right | 320 | 320x500 |
engine [kW] | 7.5 | |
saw band [mm] | 6100x41x1.3 | |
Belt speed [m/min] | 15-150 | |
Dimension [mm] (LxWxH) | 1700x3000x2350 | |
Material support weight [kg/m] | max 250 | |
working height [mm] | 750 |
- MEBA mitre system: Rotating table avoids sawing up of the material support. Material is always clamped rectangular and close up to the saw blade.
- Digital miter indicator to 0.1°
- Automatic movement of the vice; The material is always clamped at right angles, close to the saw blade
- Automatic cutting pressure and feed monitoring, rapid lowering of the saw frame
- Frequency-controlled AC drive 15-150 m/min
- Hydraulic material full stroke clamping
Automation level: | Single cut |
---|---|
Cutting material: | Pipe, Round Stock Material |
Dimensions: | 1700x3000x2200 mm |
Max. cutting range height ↕ (mm): | 500 |
Max. cutting range width ↔ (mm): | 700 |
Max. cutting range Ø (mm): | 430 |
Type: | Miter Saw |
Schnittgeschwindigkeit: | 15 - 150 m/min |
Reststücklänge: | 75 mm |
Antrieb - Sägeband: | 7,5 kW |
Sägebandspannung: | Hydraulisch |
Sägebandabmessung: | 6100x41x1,3 mm |
Arbeitshöhe: | 750 mm |
Gewicht: | 2000 KG |
Login